- 【Cool Tool】Life’s a toolbox, and everyone needs the right tools. When she/he gets a cool one, she/he will be loving it like crazy
- 【Red Dot Award Design】The Patented Mini Yellow Ring is made of rubber paint material with an ultra-compact body design, convenient for grip and fixation
- 【Bluetooth Connection】Laser tape measure connects to the Mi Home app via Bluetooth to enable functions such as data storage and sharing, floor plan drawing, unit conversion (M/Ft), and photo export
- 【Low Power OLED Screen】Laser measurement tool equipped with patented low power OLED screens, allowing for long-term measurements, recommended for indoor use
- 【Timely and Accurate】HOTO laser distance measure range is 0.16 feet to 98 feet. Quick measurement within 0.2 seconds, with an accuracy of up to ±1/16 inch
- 【Convenience】Universal Type-C charging, convenient for various measurements such as room dimensions, window heights, and furniture sizes. A convenient tool for real estate agents, architects, and more
HOTO Laser Measuring Tool, 98ft Laser Distance Measure Tool ±2mm Accuracy, Compact Laser Measurement Tool with Digital OLED Display, M/in/Ft Unit Switching, Real-time Data Sync
$29.99 Save:$20.00(40%)
Available in stock
| Brand | HOTO | 
|---|---|
| Are Batteries Included | Yes | 
| Color | Black | 
| Material | Rubber | 
| Item Weight | 0.09 Pounds | 
| Product Dimensions | 1.31"L x 0.66"W x 2.87"H | 
| Battery Description | Lithium | 
| Water Resistance Level | Waterproof | 
| Measuring Range | 0.16 feet to 98 feet | 
| International Protection Rating | IP54 | 
| UPC | 736961158589 | 
| Item Package Dimensions L x W x H | 4.69 x 3.19 x 0.94 inches | 
| Package Weight | 0.07 Kilograms | 
| Item Dimensions LxWxH | 2.87 x 1.3 x 0.67 inches | 
| Brand Name | HOTO | 
| Manufacturer | HOTO | 
| Part Number | QWCJY001 | 
| Included Components | ①Double laser transmitters for high accuracy: ±1/16 inch (±2mm) ②Distance range measures from 0.16ft to 98ft (0.05-30m) ③Supports M/FT+IN as units ④Real-time measuring with one-button operation ⑤Real-time sharing measurement data with APP for easy analysis and note-taking ⑥ Assigns measurement data to photos taken for vivid viewing ⑦Easy floor planning like a PRO in APP ⑧Emits Class 2 laser (safe for normal operations) ⑨OLED display offer easy and convenient viewing, even in dark areas | 
| Date First Available | March 26, 2021 | 
 
						










 
													
Reviews
There are no reviews yet.